DOLAR 45,4219 0.08%
EURO 53,2698 -0.14%
ALTIN 6.878,97-0,02
BITCOIN 0%
Muğla
17°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.780 s Değişim: 0.00% 0,00 Adet:   18.963 Mio.Lot Hacim:   222.952 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 14.780

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 11,43 0,00 18:10:00
  • A1YEN 3,88 0,00 18:10:00
  • AAGYO 18,92 0,00 18:10:00
  • ACSEL 154,00 0,00 18:10:00
  • ADEL 39,70 0,00 18:10:00
  • ADESE 1,11 0,00 18:10:00
  • ADGYO 60,70 0,00 18:10:00
  • AEFES 20,52 0,84 18:10:00
  • AFYON 13,51 0,00 18:10:00
  • AGESA 242,00 0,00 18:10:00
  • AGHOL 35,50 0,00 18:10:00
  • AGROT 3,08 0,00 18:10:00
  • AGYO 9,64 0,00 18:10:01
  • AHGAZ 31,46 0,00 18:10:00
  • AHSGY 24,60 0,00 18:10:00
  • AKBNK 72,75 0,00 18:10:00
  • AKCNS 195,20 0,00 18:10:00
  • AKFGY 2,96 0,00 18:10:00
  • AKFIS 56,70 0,00 18:10:00
  • AKFYE 24,20 0,00 18:10:00
  • AKGRT 7,44 0,00 18:10:00
  • AKHAN 28,78 0,00 18:10:00
  • AKMGY 254,00 0,00 18:10:00
  • AKSA 11,44 0,00 18:10:00
  • AKSEN 84,55 0,00 18:10:00
  • AKSGY 9,36 0,00 18:10:00
  • AKSUE 37,80 0,00 18:10:00
  • AKYHO 2,80 0,00 18:10:01
  • ALARK 101,00 0,00 18:10:00
  • ALBRK 8,65 0,00 18:10:00
  • ALCAR 803,00 0,00 18:10:00
  • ALCTL 137,50 0,00 18:10:00
  • ALFAS 50,25 0,00 18:10:00
  • ALGYO 7,21 0,00 18:10:00
  • ALKA 11,30 0,00 18:10:00
  • ALKIM 19,29 0,00 18:10:00
  • ALKLC 367,00 0,00 18:10:00
  • ALTNY 18,50 0,00 18:10:00
  • ALVES 3,56 0,00 18:10:00
  • ANELE 53,20 0,00 18:10:00
  • ANGEN 13,25 0,00 18:10:00
  • ANHYT 112,80 0,00 18:10:00
  • ANSGR 30,70 0,00 18:10:00
  • APBDL 38,96 0,00 18:10:00
  • APGLD 567,00 0,00 18:10:00
  • APLIB 47,42 0,00 18:10:00
  • APMDL 27,05 0,00 18:10:00
  • APX30 40,77 0,00 18:10:00
  • ARASE 116,80 0,00 18:10:00
  • ARCLK 114,70 0,00 18:10:00
  • ARDYZ 59,00 0,00 18:10:00
  • ARENA 37,22 0,00 18:10:00
  • ARFYE 32,52 0,00 18:10:00
  • ARMGD 133,80 0,00 18:10:00
  • ARSAN 4,02 0,00 18:10:00
  • ARTMS 43,60 0,00 18:10:00
  • ARZUM 2,63 0,00 18:10:00
  • ASTOR 333,25 0,00 18:10:00
  • ASUZU 66,25 0,00 18:10:00
  • ATAGY 13,23 0,00 18:10:01
  • ATAKP 58,10 0,00 18:10:00
  • ATATP 188,10 0,00 18:10:00
  • ATATR 16,04 0,00 18:10:00
  • ATEKS 98,20 0,00 18:10:01
  • ATLAS 8,81 0,00 18:10:01
  • ATSYH 74,40 0,00 18:10:01
  • AVGYO 13,28 0,00 18:10:00
  • AVHOL 40,02 0,00 18:10:00
  • AVOD 5,07 0,00 18:10:00
  • AVPGY 63,75 0,00 18:10:00
  • AYCES 648,50 0,00 18:10:00
  • AYDEM 27,56 0,00 18:10:00
  • AYEN 35,56 0,00 18:10:00
  • AYES 30,00 0,00 18:10:01
  • AYGAZ 286,25 0,00 18:10:00
  • AZTEK 4,98 0,00 18:10:00
  • BAGFS 34,50 0,00 18:10:00
  • BAHKM 120,10 0,00 18:10:00
  • BAKAB 49,84 0,00 18:10:00
  • BALAT 74,00 0,00 18:10:01
  • BALSU 14,92 0,00 18:10:00
  • BANVT 165,00 0,00 18:10:00
  • BARMA 58,65 0,00 18:10:00
  • BASCM 13,83 0,00 18:10:01
  • BASGZ 51,55 0,00 18:10:00
  • BAYRK 5,01 0,00 18:10:00
  • BERA 17,39 0,00 18:10:00
  • BESLR 15,80 0,00 18:10:00
  • BESTE 30,70 0,00 18:10:00
  • BEYAZ 30,20 1,00 18:10:00
  • BFREN 148,10 0,00 18:10:00
  • BIENY 24,80 0,00 18:10:00
  • BIGCH 7,44 0,00 18:10:00
  • BIGEN 29,66 0,00 18:10:00
  • BIGTK 232,80 0,00 18:10:00
  • BIMAS 781,00 0,00 18:10:00
  • BINBN 173,60 0,00 18:10:00
  • BINHO 9,72 0,00 18:10:00
  • BIOEN 19,90 0,00 18:10:00
  • BIZIM 30,52 0,00 18:10:00
  • BJKAS 1,79 0,00 18:10:00
  • BLCYT 35,26 0,00 18:10:00
  • BLUME 40,62 0,00 18:10:00
  • BMSCH 18,90 0,00 18:10:00
  • BMSTL 78,65 0,00 18:10:00
  • BNTAS 6,95 0,00 18:10:00
  • BOBET 19,52 0,00 18:10:00
  • BORLS 6,34 0,00 18:10:00
  • BORSK 7,35 0,00 18:10:00
  • BOSSA 6,64 0,00 18:10:00
  • BRISA 94,10 0,00 18:10:00
  • BRKO 12,66 0,00 18:10:01
  • BRKSN 9,00 0,00 18:10:01
  • BRKVY 104,20 0,51 18:10:00
  • BRLSM 16,00 0,00 18:10:00
  • BRMEN 9,60 0,00 18:10:01
  • BRSAN 539,50 0,00 18:10:00
  • BRYAT 2.067,00 0,00 18:10:00
  • BSOKE 37,94 0,00 18:10:00
  • BTCIM 6,32 0,00 18:10:00
  • BUCIM 6,27 0,00 18:10:00
  • BURCE 52,50 0,00 18:10:00
  • BURVA 1.190,00 0,00 18:10:01
  • BVSAN 135,40 0,00 18:10:00
  • BYDNR 40,76 0,00 18:10:00
  • CANTE 1,74 0,00 18:10:00
  • CASA 92,00 0,00 18:10:01
  • CATES 39,90 0,00 18:10:00
  • CCOLA 85,50 0,00 18:10:00
  • CELHA 12,82 0,00 18:10:00
  • CEMAS 4,96 0,00 18:10:00
  • CEMTS 11,39 0,00 18:10:00
  • CEMZY 13,40 0,00 18:10:00
  • CEOEM 25,32 0,00 18:10:00
  • CGCAM 45,46 0,00 18:10:00
  • CIMSA 55,40 0,00 18:10:00
  • CLEBI 1.757,00 0,00 18:10:00
  • CMBTN 1.713,00 0,00 18:10:00
  • CMENT 318,50 0,00 18:10:01
  • CONSE 3,34 0,00 18:10:00
  • COSMO 219,90 0,00 18:10:01
  • CRDFA 32,50 0,00 18:10:01
  • CRFSA 148,60 0,00 18:10:00
  • CUSAN 26,88 0,00 18:10:00
  • CVKMD 38,66 0,00 18:10:00
  • DAGI 6,46 0,00 18:10:00
  • DAPGM 10,43 0,00 18:10:00
  • DARDL 2,38 0,00 18:10:00
  • DCTTR 12,77 0,00 18:10:00
  • DENGE 2,59 0,00 18:10:00
  • DERHL 14,80 0,00 18:10:00
  • DERIM 37,62 0,00 18:10:00
  • DESA 13,37 0,00 18:10:00
  • DESPC 45,06 0,00 18:10:00
  • DEVA 69,00 0,00 18:10:00
  • DGATE 114,00 0,00 18:10:00
  • DGGYO 33,76 0,00 18:10:01
  • DGNMO 9,59 0,00 18:10:00
  • DIRIT 28,10 0,00 18:10:01
  • DITAS 41,76 0,00 18:10:00
  • DMRGD 8,20 0,00 18:10:00
  • DNISI 22,12 0,00 18:10:00
  • DOAS 184,50 0,00 18:10:00
  • DOCO 9.615,00 0,00 18:10:00
  • DOFRB 149,00 0,00 18:10:00
  • DOGUB 114,50 0,00 18:10:01
  • DOHOL 24,26 0,00 18:10:00
  • DOKTA 29,44 0,00 18:10:00
  • DSTKF 2.423,00 0,00 18:10:00
  • DUNYH 122,30 0,00 18:10:00
  • DURDO 4,96 0,00 18:10:00
  • DURKN 23,26 0,00 18:10:00
  • DYOBY 17,47 0,00 18:10:00
  • DZGYO 8,13 0,00 18:10:00
  • EBEBK 75,95 0,00 18:10:00
  • ECILC 85,75 0,00 18:10:00
  • ECZYT 373,00 0,00 18:10:00
  • EDATA 22,68 0,00 18:10:00
  • EDIP 38,76 0,00 18:10:00
  • EFOR 12,82 0,00 18:10:00
  • EGEEN 6.155,00 0,00 18:10:00
  • EGEGY 32,20 0,00 18:10:00
  • EGEPO 18,98 0,00 18:10:00
  • EGGUB 128,00 0,00 18:10:00
  • EGPRO 43,00 0,00 18:10:00
  • EGSER 3,73 0,00 18:10:00
  • EKGYO 20,64 0,00 18:10:00
  • EKIZ 90,95 0,00 18:10:01
  • EKOS 8,10 0,00 18:10:00
  • EKSUN 6,72 0,00 18:10:00
  • ELITE 38,64 0,00 18:10:00
  • EMKEL 23,34 0,00 18:10:00
  • EMNIS 173,00 0,00 18:10:01
  • EMPAE 58,20 0,00 18:10:00
  • ENDAE 18,12 0,00 18:10:00
  • ENERY 8,98 0,00 18:10:00
  • ENJSA 117,50 0,00 18:10:00
  • ENKAI 101,10 0,00 18:10:00
  • ENPRA 79,30 0,00 18:10:01
  • ENTRA 11,72 0,00 18:10:00
  • EPLAS 6,39 0,00 18:10:00
  • ERBOS 212,70 0,00 18:10:00
  • ERCB 62,75 0,00 18:10:00
  • EREGL 40,08 0,00 18:10:00
  • ERSU 26,76 0,00 18:10:01
  • ESCAR 52,35 0,00 18:10:00
  • ESCOM 5,48 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 4,18 0,00 18:10:00
  • ETILR 6,18 0,00 18:10:00
  • ETYAT 7,92 0,00 18:10:01
  • EUHOL 12,25 0,00 18:10:01
  • EUKYO 7,55 0,00 18:10:01
  • EUREN 5,00 0,00 18:10:00
  • EUYO 5,50 0,00 18:10:01
  • EYGYO 3,07 0,00 18:10:00
  • FADE 16,13 0,00 18:10:00
  • FENER 3,35 0,00 18:10:00
  • FLAP 12,90 0,00 18:10:01
  • FMIZP 320,00 0,00 18:10:00
  • FONET 5,60 0,00 18:10:00
  • FORMT 2,67 0,00 18:10:00
  • FORTE 94,00 0,00 18:10:00
  • FRIGO 9,58 188,55 18:10:00
  • FRMPL 35,76 0,00 18:10:00
  • FROTO 94,10 0,00 18:10:00
  • FZLGY 15,69 0,00 18:10:00
  • GARAN 133,40 0,00 18:10:00
  • GARFA 30,60 0,00 18:10:00
  • GATEG 320,00 0,00 18:10:01
  • GEDIK 6,03 0,00 18:10:00
  • GEDZA 31,44 0,00 18:10:00
  • GENIL 9,44 0,00 18:10:00
  • GENKM 14,47 0,00 18:10:00
  • GENTS 8,88 0,00 18:10:00
  • GEREL 41,04 0,00 18:10:00
  • GESAN 61,35 0,00 18:10:00
  • GIPTA 83,40 0,00 18:10:00
  • GLBMD 11,95 0,00 18:10:01
  • GLCVY 61,45 0,00 18:10:00
  • GLDTR 574,75 0,00 18:10:00
  • GLRMK 205,00 0,00 18:10:00
  • GLRYH 4,06 0,00 18:10:00
  • GLYHO 14,60 0,00 18:10:00
  • GMSTR 750,75 0,00 18:10:00
  • GMTAS 41,40 0,00 18:10:00
  • GOKNR 23,50 0,00 18:10:00
  • GOLTS 371,25 0,00 18:10:00
  • GOODY 17,00 0,00 18:10:00
  • GOZDE 21,38 0,00 18:10:00
  • GRNYO 19,77 0,00 18:10:01
  • GRSEL 318,75 0,00 18:10:00
  • GRTHO 241,40 0,00 18:10:00
  • GSDDE 13,99 0,00 18:10:00
  • GSDHO 5,60 0,00 18:10:00
  • GSRAY 1,15 0,00 18:10:00
  • GUBRF 599,00 0,00 18:10:00
  • GWIND 29,28 0,00 18:10:00
  • GZNMI 72,95 0,00 18:10:00
  • HALKB 40,76 0,00 18:10:00
  • HATEK 16,35 0,00 18:10:00
  • HATSN 49,60 0,00 18:10:00
  • HDFGS 3,09 0,00 18:10:00
  • HEDEF 142,00 0,00 18:10:00
  • HEKTS 4,83 0,00 18:10:00
  • HKTM 14,26 0,00 18:10:00
  • HLGYO 5,93 0,00 18:10:00
  • HOROZ 87,20 0,00 18:10:00
  • HRKET 76,80 0,00 18:10:00
  • HTTBT 43,50 0,00 18:10:00
  • HUBVC 4,00 0,00 18:10:01
  • HUNER 3,42 0,00 18:10:00
  • HURGZ 9,25 0,00 18:10:00
  • ICBCT 16,51 0,00 18:10:00
  • ICUGS 6,06 0,00 18:10:00
  • IDGYO 3,87 0,00 18:10:01
  • IEYHO 103,00 0,00 18:10:00
  • IHAAS 79,90 0,00 18:10:00
  • IHEVA 2,24 0,00 18:10:01
  • IHGZT 1,53 0,00 18:10:00
  • IHLAS 2,21 0,00 18:10:00
  • IHLGM 2,31 0,00 18:10:00
  • IHYAY 1,85 0,00 18:10:00
  • IMASM 3,58 0,00 18:10:00
  • INDES 11,22 0,00 18:10:00
  • INFO 3,97 0,00 18:10:00
  • INGRM 512,00 0,00 18:10:00
  • INTEK 244,20 0,00 18:10:01
  • INTEM 300,00 0,00 18:10:00
  • INVEO 8,04 0,00 18:10:00
  • INVES 580,00 0,00 18:10:00
  • ISBIR 78,40 0,00 18:10:01
  • ISBTR 412.497,50 0,00 18:10:01
  • ISCTR 14,27 0,00 18:10:00
  • ISDMR 57,65 0,00 18:10:00
  • ISFIN 20,64 0,00 18:10:00
  • ISGLK 713,00 0,00 18:10:00
  • ISGSY 118,10 0,00 18:10:00
  • ISGYO 19,57 0,00 18:10:00
  • ISKPL 21,80 0,00 18:10:00
  • ISKUR 2.431.800,00 0,00 18:10:01
  • ISMEN 41,36 0,00 18:10:00
  • ISSEN 8,60 0,00 18:10:00
  • ISYAT 8,62 0,00 18:10:00
  • IZENR 11,17 0,00 18:10:00
  • IZFAS 62,40 0,00 18:10:00
  • IZINV 79,40 0,00 18:10:00
  • IZMDC 8,20 0,00 18:10:00
  • JANTS 17,80 0,00 18:10:01
  • KAPLM 620,50 0,00 18:10:01
  • KAREL 12,80 0,00 18:10:01
  • KARSN 13,90 0,00 18:10:01
  • KARTN 119,00 0,00 18:10:01
  • KATMR 3,24 0,00 18:10:01
  • KAYSE 4,94 0,00 18:10:01
  • KBORU 26,34 0,00 18:10:01
  • KCAER 13,66 0,00 18:10:01
  • KCHOL 203,60 0,00 18:10:01
  • KERVN 4,62 0,00 18:10:01
  • KFEIN 9,31 0,00 18:10:01
  • KGYO 12,93 0,00 18:10:01
  • KIMMR 17,59 0,00 18:10:01
  • KLGYO 5,31 0,00 18:10:01
  • KLKIM 33,36 0,00 18:10:01
  • KLNMA 9,50 0,00 18:10:01
  • KLRHO 109,90 0,00 18:10:01
  • KLSER 29,56 0,00 18:10:01
  • KLSYN 11,31 0,00 18:10:01
  • KLYPV 63,30 0,00 18:10:01
  • KMPUR 21,68 0,00 18:10:01
  • KNFRT 12,48 0,00 18:10:01
  • KOCMT 2,72 0,00 18:10:01
  • KONKA 16,00 0,00 18:10:01
  • KONTR 10,02 0,00 18:10:01
  • KONYA 4.155,00 0,00 18:10:01
  • KOPOL 6,50 0,00 18:10:01
  • KORDS 79,00 0,00 18:10:01
  • KOTON 15,75 0,00 18:10:01
  • KRDMA 42,70 0,00 18:10:01
  • KRDMB 94,00 0,00 18:10:01
  • KRDMD 44,92 0,00 18:10:01
  • KRGYO 2,89 0,00 18:10:01
  • KRONT 20,16 0,00 18:10:01
  • KRPLS 9,63 0,00 18:10:01
  • KRSTL 11,46 0,00 18:10:01
  • KRTEK 25,90 0,00 18:10:01
  • KRVGD 3,40 0,00 18:10:01
  • KSTUR 2.995,00 0,00 18:10:01
  • KTLEV 121,30 0,00 18:10:01
  • KTSKR 131,00 0,00 18:10:01
  • KUTPO 97,75 0,00 18:10:01
  • KUVVA 156,80 0,00 18:10:01
  • KUYAS 91,05 0,00 18:10:01
  • KZGYO 26,00 0,00 18:10:01
  • LIDER 121,60 0,00 18:10:01
  • LIDFA 3,41 0,00 18:10:01
  • LILAK 35,16 0,00 18:10:01
  • LKMNH 15,70 0,00 18:10:01
  • LMKDC 37,74 0,00 18:10:01
  • LOGO 164,00 0,00 18:10:01
  • LRSHO 3,85 0,00 18:10:01
  • LUKSK 114,60 0,00 18:10:01
  • LXGYO 17,89 0,00 18:10:01
  • LYDHO 194,50 0,00 18:10:01
  • LYDYE 15.820,00 0,00 18:10:01
  • MAALT 1.062,00 0,00 18:10:01
  • MACKO 43,80 0,00 18:10:01
  • MAGEN 67,40 0,00 18:10:01
  • MAKIM 17,06 0,00 18:10:01
  • MAKTK 14,07 0,00 18:10:01
  • MANAS 28,12 0,00 18:10:01
  • MARBL 13,59 0,00 18:10:01
  • MARKA 53,10 0,00 18:10:01
  • MARMR 2,88 0,00 18:10:01
  • MARTI 2,29 0,00 18:10:01
  • MAVI 43,84 0,00 18:10:01
  • MCARD 203,20 2,73 18:10:01
  • MEDTR 31,18 0,00 18:10:01
  • MEGAP 2,50 0,00 18:10:01
  • MEGAP 2,50 0,00 18:10:01
  • MEGMT 88,15 0,00 18:10:01
  • MEKAG 4,11 0,00 18:10:01
  • MEPET 23,28 0,00 18:10:01
  • MERCN 22,96 0,00 18:10:01
  • MERIT 16,91 0,00 18:10:01
  • MERKO 2,13 0,00 18:10:01
  • METRO 7,16 0,00 18:10:01
  • MEYSU 20,64 0,00 18:10:01
  • MGROS 678,50 0,68 18:10:01
  • MHRGY 4,32 0,00 18:10:01
  • MIATK 46,80 0,00 18:10:01
  • MMCAS 76,80 0,00 18:10:01
  • MNDRS 12,81 0,00 18:10:01
  • MNDTR 6,30 0,00 18:10:01
  • MOBTL 13,76 0,00 18:10:01
  • MOGAN 15,30 0,00 18:10:01
  • MOPAS 40,54 0,00 18:10:01
  • MPARK 495,00 0,00 18:10:01
  • MRSHL 1.585,00 0,00 18:10:01
  • MSGYO 6,41 0,00 18:10:01
  • MTRKS 24,42 0,00 18:10:01
  • MTRYO 9,94 0,00 18:10:01
  • MZHLD 6,55 0,00 18:10:01
  • NATEN 7,59 0,00 18:10:01
  • NETAS 70,15 0,00 18:10:01
  • NETCD 160,60 0,00 18:10:01
  • NIBAS 6,76 0,00 18:10:01
  • NPTLR 46,08 0,00 18:10:00
  • NTGAZ 12,60 0,00 18:10:01
  • NTHOL 41,84 0,00 18:10:01
  • NUGYO 10,07 0,00 18:10:01
  • NUHCM 236,00 0,00 18:10:01
  • OBAMS 8,66 0,00 18:10:01
  • OBASE 38,96 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 8,00 0,00 18:10:01
  • ODINE 1.172,00 0,00 18:10:01
  • OFSYM 61,35 0,00 18:10:01
  • ONCSM 325,00 0,00 18:10:01
  • ONRYT 66,50 0,00 18:10:01
  • OPK30 76,40 0,00 18:10:00
  • OPT25 54,32 0,00 18:10:00
  • OPTGY 175,35 0,00 18:10:00
  • OPTLR 56,96 0,00 18:10:00
  • OPX30 88,18 0,00 18:10:00
  • ORCAY 5,04 0,00 18:10:01
  • ORGE 95,20 0,00 18:10:01
  • ORMA 180,80 0,00 18:10:01
  • OSMEN 8,17 0,00 18:10:01
  • OSTIM 2,99 0,00 18:10:01
  • OTKAR 379,00 0,00 18:10:01
  • OTTO 301,75 0,00 18:10:01
  • OYAKC 23,48 0,00 18:10:01
  • OYAYO 52,35 0,00 18:10:01
  • OYLUM 8,57 0,00 18:10:01
  • OYYAT 53,35 0,00 18:10:01
  • OZATD 726,50 0,00 18:10:01
  • OZGYO 2,38 0,00 18:10:01
  • OZKGY 12,84 0,00 18:10:01
  • OZKGY 12,84 0,00 18:10:01
  • OZRDN 32,08 0,00 18:10:01
  • OZSUB 28,90 0,00 18:10:01
  • OZYSR 12,72 0,00 18:10:01
  • PAGYO 122,60 0,00 18:10:01
  • PAHOL 1,74 0,00 18:10:01
  • PAMEL 89,70 0,00 18:10:01
  • PAPIL 16,20 0,00 18:10:01
  • PARSN 90,65 0,00 18:10:01
  • PASEU 121,00 0,00 18:10:01
  • PATEK 24,30 0,00 18:10:01
  • PCILT 32,92 0,00 18:10:01
  • PEKGY 18,71 0,00 18:10:01
  • PENGD 14,86 0,00 18:10:01
  • PENTA 15,79 0,00 18:10:01
  • PETKM 27,14 0,00 18:10:01
  • PETUN 14,88 0,00 18:10:01
  • PGSUS 179,90 0,00 18:10:01
  • PINSU 12,22 0,00 18:10:01
  • PKART 174,10 0,00 18:10:01
  • PKENT 155,30 0,00 18:10:01
  • PLTUR 25,76 0,00 18:10:01
  • PNLSN 48,58 0,00 18:10:01
  • PNSUT 17,89 0,00 18:10:01
  • POLHO 19,49 0,00 18:10:01
  • POLTK 5.505,00 0,00 18:10:01
  • PRDGS 8,70 0,00 18:10:01
  • PRKAB 40,72 0,00 18:10:01
  • PRKME 20,16 0,00 18:10:01
  • PRZMA 42,42 0,00 18:10:01
  • PSDTC 131,30 0,00 18:10:01
  • PSGYO 3,54 0,00 18:10:01
  • QNBFK 39,60 0,00 18:10:01
  • QNBTR 229,50 0,00 18:10:01
  • QTEMZ 406,80 0,00 18:10:00
  • QUAGR 3,99 0,00 18:10:01
  • RALYH 360,00 0,00 18:10:01
  • RAYSG 197,50 0,00 18:10:01
  • REEDR 7,76 0,00 18:10:01
  • RGYAS 179,90 0,00 18:10:01
  • RNPOL 2,72 0,00 18:10:01
  • RODRG 31,82 0,00 18:10:01
  • RTALB 4,29 0,00 18:10:01
  • RUBNS 36,02 0,00 18:10:01
  • RUZYE 13,53 0,00 18:10:01
  • RYGYO 30,72 0,00 18:10:01
  • RYSAS 19,00 0,00 18:10:01
  • SAFKR 24,80 0,00 18:10:01
  • SAHOL 95,20 0,00 18:10:01
  • SAMAT 5,78 0,00 18:10:01
  • SANEL 41,98 0,00 18:10:01
  • SANFM 7,50 0,00 18:10:01
  • SANKO 23,60 0,00 18:10:01
  • SARKY 28,30 0,00 18:10:01
  • SASA 3,23 0,00 18:10:01
  • SAYAS 55,45 0,00 18:10:01
  • SDTTR 269,50 0,00 18:10:01
  • SEGMN 66,50 0,00 18:10:01
  • SEGYO 4,88 0,00 18:10:01
  • SEKFK 11,88 0,00 18:10:01
  • SEKUR 8,06 0,00 18:10:01
  • SELEC 112,40 0,00 18:10:01
  • SELVA 2,37 0,00 18:10:01
  • SERNT 9,00 0,00 18:10:01
  • SEYKM 5,55 0,00 18:10:01
  • SILVR 2,75 0,00 18:10:01
  • SISE 51,15 0,00 18:10:01
  • SKBNK 13,67 0,00 18:10:01
  • SKTAS 4,14 0,00 18:10:01
  • SKYLP 347,50 0,00 18:10:01
  • SKYMD 14,08 0,00 18:10:01
  • SMART 35,28 0,00 18:10:01
  • SMRTG 11,41 0,00 18:10:01
  • SMRVA 18,01 0,00 18:10:01
  • SNGYO 3,81 0,00 18:10:01
  • SNICA 4,44 0,00 18:10:01
  • SNPAM 25,00 0,00 18:10:01
  • SODSN 10,00 0,00 18:10:01
  • SOKE 19,87 0,00 18:10:01
  • SOKM 51,60 0,00 18:10:01
  • SONME 137,00 0,00 18:10:01
  • SUMAS 355,00 0,00 18:10:01
  • SUNTK 36,58 0,00 18:10:01
  • SURGY 73,45 0,00 18:10:01
  • SUWEN 8,49 0,00 18:10:01
  • SVGYO 21,30 0,00 18:10:01
  • TABGD 280,50 0,00 18:10:01
  • TARKM 485,00 0,00 18:10:01
  • TATEN 19,50 0,00 18:10:01
  • TATGD 21,86 0,00 18:10:01
  • TAVHL 269,25 0,00 18:10:01
  • TBORG 141,70 0,00 18:10:01
  • TCELL 115,00 0,00 18:10:01
  • TCKRC 125,00 0,00 18:10:01
  • TDGYO 16,80 0,00 18:10:01
  • TEHOL 27,20 0,00 18:10:01
  • TEKTU 12,76 0,00 18:10:01
  • TERA 245,50 0,00 18:10:01
  • TEZOL 18,93 0,00 18:10:01
  • TGSAS 164,00 0,00 18:10:01
  • THYAO 305,75 0,00 18:10:01
  • TKFEN 155,00 0,00 18:10:01
  • TKNSA 22,82 0,00 18:10:01
  • TLMAN 96,10 0,00 18:10:01
  • TMPOL 358,00 0,00 18:10:01
  • TMSN 102,50 0,00 18:10:01
  • TNZTP 26,40 0,00 18:10:01
  • TOASO 310,75 0,00 18:10:01
  • TRALT 46,32 0,00 18:10:01
  • TRCAS 50,60 4,87 18:10:01
  • TRENJ 95,50 0,00 18:10:01
  • TRGYO 102,80 0,00 18:10:01
  • TRHOL 1.501,00 0,00 18:10:01
  • TRILC 3,55 0,00 18:10:01
  • TRMET 128,70 0,00 18:10:01
  • TSGYO 6,98 0,00 18:10:01
  • TSKB 12,22 0,00 18:10:01
  • TTKOM 64,55 0,00 18:10:01
  • TTRAK 467,25 0,00 18:10:01
  • TUCLK 4,39 0,00 18:10:01
  • TUKAS 2,80 0,00 18:10:01
  • TUPRS 255,00 0,00 18:10:01
  • TUREX 9,06 0,00 18:10:01
  • TURGG 35,94 0,00 18:10:01
  • TURSG 14,15 0,00 18:10:01
  • UCAYM 31,36 0,00 18:10:01
  • UFUK 1.390,00 0,00 18:10:01
  • ULAS 30,00 0,00 18:10:01
  • ULKER 128,10 0,00 18:10:01
  • ULUFA 4,12 0,00 18:10:01
  • ULUSE 257,25 0,00 18:10:01
  • ULUUN 9,87 0,00 18:10:01
  • UNLU 14,85 0,00 18:10:01
  • USAK 1,73 0,00 18:10:01
  • USDTR 4.242,00 0,00 18:10:00
  • VAKBN 32,00 0,00 18:10:01
  • VAKFA 13,33 0,00 18:10:01
  • VAKFN 1,86 0,00 18:10:01
  • VAKKO 78,50 0,00 18:10:01
  • VANGD 91,80 0,00 18:10:01
  • VBTYZ 23,50 0,00 18:10:01
  • VERTU 40,38 0,00 18:10:01
  • VERUS 521,50 0,00 18:10:01
  • VESBE 7,52 0,00 18:10:01
  • VESTL 29,68 0,00 18:10:01
  • VKFYO 33,94 0,00 18:10:01
  • VKGYO 2,85 0,00 18:10:01
  • VKING 26,88 0,00 18:10:01
  • VRGYO 2,48 0,00 18:10:01
  • VSNMD 89,50 0,00 18:10:01
  • YAPRK 14,26 0,00 18:10:01
  • YATAS 43,02 0,00 18:10:01
  • YAYLA 30,20 0,00 18:10:01
  • YBTAS 18,00 0,00 18:10:01
  • YEOTK 94,85 0,00 18:10:01
  • YESIL 1,59 0,00 18:10:01
  • YGGYO 242,90 0,00 18:10:01
  • YIGIT 24,70 0,00 18:10:01
  • YKBNK 37,88 0,00 18:10:01
  • YKSLN 3,77 0,00 18:10:01
  • YONGA 60,00 0,00 18:10:01
  • YUNSA 9,14 0,00 18:10:01
  • YYAPI 1,06 0,00 18:10:01
  • YYLGD 12,53 0,00 18:10:01
  • Z30EA 206,30 0,00 18:10:00
  • Z30KE 188,00 0,00 18:10:00
  • Z30KP 271,00 0,00 18:10:00
  • ZEDUR 11,22 0,00 18:10:01
  • ZELOT 129,50 0,00 18:10:00
  • ZERGY 22,00 0,00 18:10:01
  • ZGOLD 711,75 0,00 18:10:00
  • ZGYO 32,46 0,00 18:10:01
  • ZOREN 3,38 0,00 18:10:01
  • ZPBDL 260,60 0,00 18:10:00
  • ZPLIB 203,60 0,00 18:10:00
  • ZPT10 124,75 0,00 18:10:00
  • ZPX30 223,00 0,00 18:10:00
  • ZRE20 187,00 0,00 18:10:00
  • ZRGYO 21,50 0,00 18:10:01
  • ZSR25 49,56 0,00 18:10:00
  • ZTLRF 1.228,50 0,00 18:10:00
  • ZTLRK 1.227,00 0,00 18:10:00
  • ZTM25 191,50 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

