DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 0%
Muğla
12°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3400801 20017590 % -2.15044 17:10
  • Ethereum 105768 120690751.46226 % -3.22013 17:10
  • Tether 44.83 186612136570.04 % -0.09807 17:10
  • XRP 64.16 61569680267 % -4.12939 17:10
  • BNB 28369 134786713.13 % -1.67165 17:10
  • USDC 44.82 78522440859.181 % -0.07168 17:10
  • Solana 3883.77 575383567.45539 % -3.9248 17:10
  • TRON 14.78 94775898013.533 % 1.20817 17:10
  • Figure Heloc 45.7 16755615680.947 % -1.46403 17:10
  • Dogecoin 4.28 153882706383.71 % -6.12339 17:10
  • WhiteBIT Coin 2471.87 213418274 % -2.55974 17:10
  • Hyperliquid 1980.42 238385315.95414 % -2.13477 17:10
  • LEO Token 454.94 920813404.9 % 0.07603 17:10
  • Cardano 11.14 36954807980.688 % -6.44588 17:10
  • Bitcoin Cash 19981.01 20022887.396651 % -3.04299 17:10
  • Chainlink 419.26 727099970.45235 % -4.64506 17:10
  • MemeCore 165.42 1758971930.5963 % -2.79768 17:10
  • Monero 15464.41 18446744.07371 % -2.0994 17:10
  • Stellar 7.57 33177851514.323 % -4.44865 17:10
  • Canton 6.56 38333917319.19 % -3.53269 17:10
  • Zcash 14523.99 16663459.540545 % -5.52287 17:10
  • Dai 44.81 4328654454.4263 % -0.08732 17:10
  • Litecoin 2499.52 77070076.983471 % -2.3417 17:10
  • Avalanche 420.16 431771961.17721 % -5.31171 17:10
  • Hedera 3.99 43321902768.498 % -4.31203 17:10
  • Sui 43.03 3953388932.0712 % -7.10983 17:10
  • Rain 0.342213 478361863987.72 % -4.39202 17:10
  • Shiba Inu 0.00027198 5.8924346788933E+14 % -6.20619 17:10
  • Toncoin 61.47 2488813975.8447 % -3.55831 17:10
  • Cronos 3.16 43529165687.054 % -3.19675 17:10
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214846 559898.736688 % -1.11554 17:10
  • World Liberty Financial 3.54 31765627695 % -4.71776 17:10
  • Bittensor 11041.32 9597491 % -6.21773 17:10
  • PAX Gold 215028 493648.962 % -1.15172 17:10
  • RaveDAO 373 248044444 % -60.53528 17:10
  • Mantle 29.83 3277944055.5368 % -3.7482 17:10
  • Polkadot 57.7 1679813659.7958 % -4.82333 17:10
  • Uniswap 150.89 633561603.60375 % -5.44985 17:10
  • Falcon USD 44.74 1789430761.6349 % -0.08765 17:10
  • OKB 3786.01 21000000 % -3.44713 17:10
  • NEAR Protocol 61.42 1293209871 % -4.1628 17:10
  • Sky 3.42 23187633843.439 % -2.93558 17:10
  • Pi Network 7.73 10192193055.966 % -4.68608 17:10
  • Aave 5016.19 15166026.528916 % -5.39498 17:10
  • Aster 29.95 2458559719.13 % -3.206 17:10
  • HTX DAO 8.063E-5 9.0570766407358E+14 % 1.00909 17:10
  • Pepe 0.00016975 4.2069E+14 % -7.60939 17:10
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.072 17:10
  • Internet Computer 112.61 551866002.18961 % -5.69308 17:10
  • Ethereum Classic 381.35 156354558.14087 % -4.40918 17:10
  • Ondo US Dollar Yield 50.69 1168641097.0727 % 0.32232 17:10
  • Bitget Token 82.88 699992035.97879 % -2.9763 17:10
  • Ondo 11.6 4869330647 % -6.85043 17:10
  • KuCoin 386.01 134655021.73557 % -2.19648 17:10
  • Gate 322.11 115180573.04886 % -2.88121 17:10
  • Pump.fun 0.084457 590000000000 % -7.69172 17:10
  • Quant 3340.58 14544176.164081 % -4.22221 17:10
  • Morpho 87.23 551003657.96546 % -2.72847 17:10
  • Ethena 5.44 8759375000 % -0.95196 17:10
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.23585 17:10
  • Algorand 4.9 8903932800.3868 % -4.78184 17:10
  • United Stables 44.84 972858483.01 % -0.16382 17:10
  • POL (ex-MATIC) 4 10627842460.068 % -1.76929 17:10
  • Kaspa 1.54 27372055345.515 % -4.24025 17:10
  • Render 80.81 518743261.01407 % -7.61693 17:10
  • NEXO 40.46 1000000000 % -2.54582 17:10
  • Cosmos Hub 80.24 504038022.36817 % -3.10386 17:10
  • Worldcoin 12.04 3281508077.6736 % -12.02962 17:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120196.073457 % -0.072 17:10
  • Arbitrum 5.76 6040824145 % -3.39136 17:10
  • Aptos 42.27 806404135.33717 % -6.58217 17:10
  • Blockchain Capital 3709.92 9112111 % -0.072 17:10
  • Filecoin 42.68 772513817 % -5.31292 17:10
  • Flare 0.365207 85714904886.148 % -4.37402 17:10
  • Official Trump 129.75 232498807.46572 % -5.6735 17:10
  • DeXe 625.63 46751386.35501 % 16.3156 17:10
  • Provenance Blockchain 0.500272 56993131099 % 2.55307 17:10
  • Jupiter 8 3550835739.32 % -5.6214 17:10
  • Midnight 1.69 16607399400.635 % 1.79535 17:10
  • Beldex 3.59 7737605522.1781 % 0.0552 17:10
  • VeChain 0.318038 85985041177 % -4.78245 17:10
  • JUST 3.18 8543770511.3127 % 7.07859 17:10
  • OUSG 5153.07 5241048.2489133 % -0.06279 17:10
  • XDC Network 1.34 19942478754 % -6.43097 17:10
  • GHO 44.8 584000000 % -0.08247 17:10
  • ​​Stable 1.17 21902575102 % -1.06348 17:10
  • Siren 33.72 727274305.03252 % 13.97501 17:10

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -