DOLAR 43,5166 0.07%
EURO 51,4631 0.04%
ALTIN 6.974,620,99
BITCOIN 0%
Muğla

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3252520 19982656 % -3.25609 15:17
  • Ethereum 94647 120693577.49289 % -4.02395 15:17
  • Tether 43.45 185718094403.32 % 0.01211 15:17
  • BNB 31908 136359832.17 % -4.24233 15:17
  • XRP 67.54 60853233336 % -2.20779 15:17
  • USDC 43.5 70690831870.688 % 0.07254 15:17
  • Solana 4063.06 566544696.50828 % -7.42404 15:17
  • TRON 12.35 94717822854.485 % 0.42885 15:17
  • Dogecoin 4.55 168588923126.58 % -1.54585 15:17
  • Figure Heloc 45.04 14968452513.507 % 0.20955 15:17
  • WhiteBIT Coin 2322.65 213729819 % 5.33247 15:17
  • Cardano 12.58 36787594678.467 % -1.99141 15:17
  • Bitcoin Cash 22617 19990474.896651 % -0.37629 15:17
  • USDS 43.53 9335959256.7007 % 0.15181 15:17
  • LEO Token 384.68 921693173.9 % -0.02806 15:17
  • Hyperliquid 1472.96 238385315.95414 % -1.69677 15:17
  • Monero 16673.74 18446744.07371 % 3.05724 15:17
  • Canton 7.89 37649588224.138 % -3.80032 15:17
  • Chainlink 405 708099970.45259 % -2.40555 15:17
  • Ethena USDe 43.43 6518432197.4837 % 0.08331 15:17
  • Stellar 7.43 32581461144.987 % -2.35179 15:17
  • Zcash 11901.46 16511426.728045 % -0.5393 15:17
  • Litecoin 2553.41 76808433.233471 % -1.08903 15:17
  • sUSDS 47.28 4031444130.1767 % 0.42148 15:17
  • Dai 43.49 4308882072.9992 % 0.08501 15:17
  • Avalanche 426.5 431741807.73698 % -1.48392 15:17
  • Sui 47.54 3846172527.4297 % -3.00354 15:17
  • Hedera 3.97 43003138665.098 % 0.98454 15:17
  • Shiba Inu 0.00028935 5.8924390141525E+14 % -2.53147 15:17
  • PayPal USD 43.51 3588142336.5633 % 0.0691 15:17
  • World Liberty Financial 5.74 27243802538.151 % 2.45723 15:17
  • Tether Gold 216423 712747.089 % 0.88565 15:17
  • Toncoin 59.79 2436528076.5483 % 0.08903 15:17
  • Cronos 3.55 39836182501.38 % -0.72923 15:17
  • Rain 0.38306 339828244906.32 % -5.89731 15:17
  • MemeCore 64.63 1731952354.9137 % -2.59854 15:17
  • Polkadot 63.69 1662071600.7461 % -2.41886 15:17
  • Uniswap 162.97 634285278.16848 % -3.42433 15:17
  • Mantle 30.31 3252944055.6368 % -0.95921 15:17
  • PAX Gold 217689 449428.722 % 1.02941 15:17
  • Bitget Token 130.11 699992035.97879 % -2.16167 15:17
  • Falcon USD 43.26 2039431421.3734 % 0.09258 15:17
  • Aave 5397.52 15187942.621378 % -1.7214 15:17
  • Bittensor 8195.43 9597491 % -2.09564 15:17
  • Pepe 0.00017788 4.2069E+14 % -3.22423 15:17
  • OKB 3544.23 21000000 % -5.26945 15:17
  • Circle USYC 48.48 1492552396.3178 % 0.08237 15:17
  • HTX DAO 7.619E-5 9.165330663271E+14 % 0.64131 15:17
  • NEAR Protocol 50.22 1286913480 % -2.13679 15:17
  • Internet Computer 116.08 547791692.12606 % 0.26911 15:17
  • Ethereum Classic 408.9 155385958.47397 % -2.00949 15:17
  • Sky 2.63 23003925812.34 % -0.76628 15:17
  • Pi Network 6.83 8756366464.9744 % -1.90617 15:17
  • Aster 24.27 2454947755.91 % -2.06992 15:17
  • Pump.fun 0.09967 590000000000 % -3.17429 15:17
  • Ondo 11.84 4869330647 % -3.18243 15:17
  • BFUSD 43.42 1320000000 % -0.01539 15:17
  • KuCoin 393.68 132155021.73557 % -1.39863 15:17
  • Gate 332.35 115180573.04886 % -5.13716 15:17
  • Worldcoin 17.45 2798708509.0871 % -1.98629 15:17
  • POL (ex-MATIC) 4.62 10585988132.642 % -4.54246 15:17
  • MYX Finance 249.81 190768939.69 % -0.13068 15:17
  • Ethena 5.91 7957812500 % -0.94114 15:17
  • USDD 43.47 1022473636 % 0.05222 15:17
  • Cosmos Hub 88.64 491589426.0833 % 3.60739 15:17
  • Provenance Blockchain 0.784183 54230721785 % -15.25902 15:17
  • Official Trump 180.99 232498807.46572 % -0.45723 15:17
  • Quant 2852.08 14544176.164081 % -1.81751 15:17
  • Aptos 53.52 766044802.19265 % -1.87215 15:17
  • Algorand 4.54 8868903649.679 % -0.86634 15:17
  • USDtb 43.48 890247990.04618 % 0.29414 15:17
  • Kaspa 1.38 26777148610.507 % -3.88645 15:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 477.74 76473849.816396 % 0.07859 15:15
  • Flare 0.424671 84593730105.453 % -2.10439 15:17
  • Midnight 2.1 16607399400.635 % 0.69465 15:17
  • Filecoin 46.37 746458578 % -0.68909 15:17
  • Render 65.64 518714713.01407 % -2.36762 15:17
  • NEXO 33.93 1000000000 % -2.69486 15:17
  • Arbitrum 5.79 5826785045 % -0.75893 15:17
  • Janus Henderson Anemoy AAA CLO Fund 44.57 710021691.91538 % 0.06954 15:15
  • VeChain 0.361381 85985041177 % -1.29228 15:17
  • Morpho 56.44 545767234.13942 % 2.11503 15:17
  • Ondo US Dollar Yield 48.36 628943331.86888 % -0.73859 15:17
  • OUSG 4968 6018779.8747386 % 0.07879 15:15
  • XDC Network 1.54 19089096552.62 % -5.60624 15:17
  • Spiko EU T-Bills Money Market Fund 53.8 543391194.14898 % 0.25895 15:15
  • Beldex 3.52 7605470420.9823 % -0.24411 15:17
  • Bonk 0.00030306 87995158774707 % -2.09085 15:17
  • Jupiter 8.18 3243891294.88 % -4.08302 15:17
  • Usual USD 43.36 574459203.46142 % 0.36365 15:17
  • Janus Henderson Anemoy Treasury Fund 47.55 518328892.3055 % 0.06885 15:15
  • Sei 3.69 6612222222 % -3.14514 15:17
  • Dash 1817.75 12578422.009875 % -1.01989 15:17
  • PancakeSwap 67.27 332900315.23 % -0.89186 15:17

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -